WNS Series Industrial Oil Fired Boiler
Capacity: 1-20 t/h
Pressure: 0.7-2 MPa
Temperature: 170 – 204 °C
Fuel: Diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
The WNS series industrial oil fired boiler is a horizontal fire tube boiler with a three-pass and wetback structure, using fuel oil as the fuel. The boiler is designed with a three-pass configuration, effectively increasing the heat exchange area between the flue gas and the heating medium. After fuel is being atomized by burner, flame is full of the wave furnace and transfer heat via furnace wall, this is 1st pass; the high temperature smoke is collected in reversal chamber and then enters 2nd pass which is grooved tubes bundle area; after heat convection, air temperature gradually falls and goes to front smoke box and turn to 3rd pass, which is smooth tubes bundle area, and then enters chimney passing back smoke box and exhausted to the atmosphere.
High Thermal Efficiency: The WNS series industrial oil fired boiler adopts a corrugated furnace and threaded smoke tube design, enhancing thermal efficiency. Additionally, the boiler is equipped with advanced energy-saving devices and condensers, reducing exhaust gas temperature.
Stability and Reliability: This series of boilers are manufactured using high-quality materials and advanced manufacturing processes, ensuring excellent quality and reliability. Multiple safety protection devices are installed to guarantee safe and stable operation.
Intelligent Control: The WNS series boiler is equipped with an advanced intelligent control system, enabling automated operation and intelligent monitoring, enhancing safety and convenience.
Environmental Protection and Energy Saving: The WNS series industrial fuel-fired boiler employs advanced combustion technology and exhaust gas treatment devices, minimizing exhaust emissions and environmental pollution. The NOx emission is ≤30mg/Nm³.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1 | 184 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1 | 184 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1 | 184 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1 | 184 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 8.55×3.90×4.15 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.