Crude Oil Fired 8 TPH Boiler
Capacity: 8 t/h
Pressure: 0.7-2 MPa
Temperature: 170 – 204 °C
Fuel: Diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
WNS series crude oil fired 8 tph boiler is an efficient, safe, and economical industrial boiler. This boiler is a three-pass wetback horizontal internal combustion boiler. The WNS series oil-fired boiler is widely used in industrial production, particularly in industries that require a large amount of steam or hot water, including but not limited to chemical, pharmaceutical, textile, and food processing industries. It can provide stable and reliable heat energy supply to meet the needs of the production process.
Efficient Combustion System: It adopts high-quality burners that provide stable combustion and high thermal efficiency, maximizing energy utilization and reducing fuel consumption.
Advanced Control System: Equipped with a PLC automatic control system, it achieves precise temperature control and adjustment of operational parameters, ensuring the safe operation of the boiler.
Multiple Protection Devices: It is equipped with various safety protection devices such as overheat protection, overpressure protection, and burner failure protection, ensuring the safe and stable operation of the boiler.
Efficient Heat Exchanger: The heat exchanger is made of high-quality materials, exhibiting excellent heat conduction performance and efficient heat transfer, thereby improving heat energy utilization.
Convenient Maintenance: The boiler has a compact structure, making it easy to maintain and clean. This reduces downtime and enhances production efficiency.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1 | 184 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1 | 184 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1 | 184 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1 | 184 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 8.55×3.90×4.15 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.