YYW Series Heating Oil Boiler
Capacity: 1400-14000 kW
Pressure: 0.8-1.0 MPa
Temperature: 320 °C
Fuel: Heavy oil, diesel oil, light oil, etc.
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries.
The YYW Series Heating Oil Boiler adopts a two or three-pass coil structure with tapered coil ends, effectively protecting the furnace wall at the ends of the coils. It is equipped with an advanced combustion device. The YYW series heating oil boiler features a fully automatic control system that can automatically adjust and protect the combustion, high liquid level, outlet temperature, and flow of the boiler. It can achieve unmanned operation and precise control.
High Energy Efficiency: The YYW series heating oil boiler utilizes advanced fuel combustion technology and heat exchanger design, achieving high energy efficiency. It can convert the heat energy of the fuel into heating oil, providing stable and long-lasting heating effect while effectively reducing energy consumption.
Easy Operation and Maintenance: The horizontal structure of the YYW series heating oil boiler allows for easy installation and operation. The boiler is delivered as a complete unit, with a short installation period. It is designed for convenient operation and maintenance, ensuring user-friendly experience.
Long Lifespan and Low Maintenance Cost: The YYW series heating oil boiler is constructed with high-quality materials and excellent manufacturing processes, resulting in a long lifespan and low maintenance cost. Its design emphasizes durability and ease of maintenance, minimizing downtime and repair expenses, providing users with a reliable and cost-effective heating solution.
Environmental Friendliness and Energy Savings: The YYW series heating oil boiler excels in environmental friendliness and energy savings. It adopts efficient combustion technology and heat recovery systems, minimizing exhaust emissions and energy waste. By using the YYW series heating oil boiler, users can contribute to environmental protection while reducing energy costs.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)W-1400Q(Y) | 1400 | 120 | 320 | 0.8 | >92 | 8.0 | 4.55×2.05×2.60 |
YQ(Y)W-1800Q(Y) | 1800 | 160 | 320 | 0.8 | >92 | 9.5 | 4.95×2.15×2.70 |
YQ(Y)W-2100Q(Y) | 2100 | 180 | 320 | 0.8 | >92 | 11.0 | 4.95×2.40×3.00 |
YQ(Y)W-2400Q(Y) | 2400 | 200 | 320 | 0.8 | >92 | 12.0 | 5.40×2.40×3.00 |
YQ(Y)W-2800Q(Y) | 2800 | 240 | 320 | 0.8 | >92 | 14.5 | 6.10×2.60×3.10 |
YQ(Y)W-3500Q(Y) | 3500 | 300 | 320 | 0.8 | >92 | 16.0 | 6.90×2.60×3.10 |
YQ(Y)W-4200Q(Y) | 4200 | 360 | 320 | 0.8 | >92 | 18.0 | 6.90×2.75×3.35 |
YQ(Y)W-4600Q(Y) | 4600 | 400 | 320 | 0.8 | >92 | 20.0 | 6.90×2.92×3.55 |
YQ(Y)W-6000Q(Y) | 6000 | 500 | 320 | 0.8 | >92 | 26.0 | 7.20×3.25×3.98 |
YQ(Y)W-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 33.0 | 7.80×3.40×4.10 |
YQ(Y)W-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 37.0 | 8.00×3.55×4.30 |
YQ(Y)W-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 44.0 | 9.15×3.70×4.60 |
YQ(Y)W-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 47.0 | 9.85×3.80×4.70 |
YQ(Y)W-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 48.0 | 10.19×3.80×4.70 |
YQ(Y)W-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 61.0 | 10.75×4.00×4.90 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.