YQ(Y)W Series Industrial Gas Oil Fired Thermal Fluid Heater
Capacity: 1400-14000 kW
Pressure: 0.8 – 1.0 Mpa
Temperature: 320 °C
Fuel: Natural gas, coke oven gas, bio-gas,liquid propane gas, diesel, heavy oil, light oil, crude oil
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries
The YQW series oil/gas thermal oil boiler adopts a two or three passes round coil structure. The end of the coil tube is tapered, effectively protecting the end furnace wall of the boiler. It is equipped with advanced combustion equipment, and the operation of the boiler is fully automated. The boiler is shipped as a whole and can be put into operation just by connecting the gas (oil) and electricity after it is in place on the site.
New Digital Manufacturing Process
The cutting of steel pipe is made by nc 3d laser cutting machine.The manufacture of disc tube adopts nc coil automatic production line to achieve the effect of forming.
Argon Arc Welding
Argon arc welding technology is adopted for tube butt joint, and real-time X-ray imaging of welding seam is carried out to strictly ensure product quality.
Low Cost
Good heat preservation material is used inside the boiler and stainless steel plate is used on the outer side to minimize heat loss and improve the working environment.
Simply Operation
The heater is assembled before leaving factory, easy to install, debug and operate.
Automatic operation, combustion, high level water tank liquid level, outlet temperature, flow automatic regulation, self-protection.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)W-1400Q(Y) | 1400 | 120 | 320 | 0.8 | >92 | 8.0 | 4.55×2.05×2.60 |
YQ(Y)W-1800Q(Y) | 1800 | 160 | 320 | 0.8 | >92 | 9.5 | 4.95×2.15×2.70 |
YQ(Y)W-2100Q(Y) | 2100 | 180 | 320 | 0.8 | >92 | 11.0 | 4.95×2.40×3.00 |
YQ(Y)W-2400Q(Y) | 2400 | 200 | 320 | 0.8 | >92 | 12.0 | 5.40×2.40×3.00 |
YQ(Y)W-2800Q(Y) | 2800 | 240 | 320 | 0.8 | >92 | 14.5 | 6.10×2.60×3.10 |
YQ(Y)W-3500Q(Y) | 3500 | 300 | 320 | 0.8 | >92 | 16.0 | 6.90×2.60×3.10 |
YQ(Y)W-4200Q(Y) | 4200 | 360 | 320 | 0.8 | >92 | 18.0 | 6.90×2.75×3.35 |
YQ(Y)W-4600Q(Y) | 4600 | 400 | 320 | 0.8 | >92 | 20.0 | 6.90×2.92×3.55 |
YQ(Y)W-6000Q(Y) | 6000 | 500 | 320 | 0.8 | >92 | 26.0 | 7.20×3.25×3.98 |
YQ(Y)W-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 33.0 | 7.80×3.40×4.10 |
YQ(Y)W-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 37.0 | 8.00×3.55×4.30 |
YQ(Y)W-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 44.0 | 9.15×3.70×4.60 |
YQ(Y)W-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 47.0 | 9.85×3.80×4.70 |
YQ(Y)W-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 48.0 | 10.19×3.80×4.70 |
YQ(Y)W-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 61.0 | 10.75×4.00×4.90 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.