Oil Fired Bi Drum Boiler Design
Capacity: 2-110 t/h
Pressure: 1.25-5.3 MPa
Temperature: 194-540 °C
Fuel: Diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
The SZS series oil boiler features a bi drum boiler design, with two water drums inside the boiler. This design helps optimize water/steam circulation, improve heat transfer efficiency, and ensure even water temperature distribution. The boiler has a spacious combustion chamber, which aids in complete fuel combustion, enhances combustion efficiency, and reduces environmental emissions. The SZS series of fuel Bi Drum Boiler adopts membrane water wall technology, which means there is a layer of water-cooled wall inside the boiler, increasing the heat transfer area and improving the fuel’s heat absorption capacity.
Self-supported steel frame design: ZOZEN has designed a unique self-supported steel frame, minimizing the connection points between the frame and the drum, eliminating other connections. This design reduces the surface temperature of the furnace body close to ambient temperature and improves overall thermal efficiency.
Full membrane water wall: The narrow-spaced tube full membrane water wall has excellent gas tightness, reducing heat loss and improving boiler thermal efficiency.
Combustion chamber: The boiler adopts a full membrane water wall structure and utilizes micro-positive pressure combustion, eliminating smoke backflow issues and ensuring a pollution-free operating environment.
Fully automatic and safe operation: Fully automatic intelligent control for convenient maintenance.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
SZS2-2.5-Q(Y) | 2 | 2.5 | 225 | 20 | 4.75×2.65×2.91 |
SZS4-2.5-Q(Y) | 4 | 2.5 | 225 | 25 | 6.25×2.96×3.11 |
SZS6-1.25-Q(Y) | 6 | 1.25 | 194 | 26 | 6.85×3.36×3.38 |
SZS6-1.6-Q(Y) | 6 | 1.6 | 204 | 26 | 6.85×3.36×3.38 |
SZS6-2.5-Q(Y) | 6 | 2.5 | 225 | 26 | 6.85×3.36×3.38 |
SZS10-1.25-Q(Y) | 10 | 1.25 | 194 | 36 | 7.95×3.65×3.65 |
SZS10-1.6-Q(Y) | 10 | 1.6 | 204 | 36 | 7.95×3.65×3.65 |
SZS10-2.5-Q(Y) | 10 | 2.5 | 225 | 36 | 7.95×3.65×3.65 |
SZS15-1.25-Q(Y) | 15 | 1.25 | 194 | 40 | 8.80×3.76×3.65 |
SZS15-1.6-Q(Y) | 15 | 1.6 | 204 | 40 | 8.80×3.76×3.65 |
SZS15-2.5-Q(Y) | 15 | 2.5 | 225 | 40 | 8.80×3.76×3.65 |
SZS20-1.25-Q(Y) | 20 | 1.25 | 194 | 48 | 8.80×3.96×3.90 |
SZS20-1.6-Q(Y) | 20 | 1.6 | 204 | 48 | 8.80×3.96×3.90 |
SZS20-2.5-Q(Y) | 20 | 2.5 | 225 | 48 | 8.80×3.96×3.90 |
SZS25-1.25-Q(Y) | 25 | 1.25 | 194 | 52 | 9.60×3.96×3.90 |
SZS25-1.6-Q(Y) | 25 | 1.6 | 204 | 52 | 9.60×3.96×3.90 |
SZS25-2.5-Q(Y) | 25 | 2.5 | 225 | 52 | 9.60×3.96×3.90 |
SZS30-1.25-Q(Y) | 30 | 1.25 | 194 | 57 | 10.70×4.40×4.20 |
SZS30-1.6-Q(Y) | 30 | 1.6 | 204 | 57 | 10.70×4.40×4.20 |
SZS30-2.5-Q(Y) | 30 | 2.5 | 225 | 57 | 10.70×4.40×4.20 |
SZS35-1.25-Q(Y) | 35 | 1.25 | 194 | 62 | 11.5×4.40×4.20 |
SZS35-1.6-Q(Y) | 35 | 1.6 | 204 | 62 | 11.5×4.40×4.20 |
SZS35-2.5-Q(Y) | 35 | 2.5 | 225 | 62 | 11.5×4.40×4.20 |
SZS40-1.25-Q(Y) | 40 | 1.25 | 194 | 67 | 11.7×4.40×4.20 |
SZS40-1.6-Q(Y) | 40 | 1.6 | 204 | 67 | 11.7×4.40×4.20 |
SZS40-2.5-Q(Y) | 40 | 2.5 | 225 | 67 | 11.7×4.40×4.20 |
SZS50-1.25-Q(Y) | 50 | 1.25 | 194 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS50-1.6-Q(Y) | 50 | 1.6 | 204 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS50-2.5-Q(Y) | 50 | 2.5 | 225 | Assembled parts 48/72 | 12.32×3.25×4.06 |
SZS65-1.25-Q(Y) | 65 | 1.25 | 194 | Bulk items 14 | 12.00×1.50×1.80 |
SZS65-1.6-Q(Y) | 65 | 1.6 | 204 | Bulk items 14 | 12.00×1.50×1.80 |
SZS65-2.5-Q(Y) | 65 | 2.5 | 225 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-1.25-Q(Y) | 75 | 1.25 | 194 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-1.6-Q(Y) | 75 | 1.6 | 204 | Bulk items 14 | 12.00×1.50×1.80 |
SZS75-2.5-Q(Y) | 75 | 2.5 | 225 | Bulk items 14 | 12.00×1.50×1.80 |
SZS100-1.25-Q(Y) | 100 | 1.25 | 194 | Bulk items 15 | 13.00×1.50×1.80 |
SZS100-1.6-Q(Y) | 100 | 1.6 | 204 | Bulk items 15 | 13.00×1.50×1.80 |
SZS100-2.5-Q(Y) | 100 | 2.5 | 225 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-1.25-Q(Y) | 110 | 1.25 | 194 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-1.6-Q(Y) | 110 | 1.6 | 204 | Bulk items 15 | 13.00×1.50×1.80 |
SZS110-2.5-Q(Y) | 110 | 2.5 | 225 | Bulk items 15 | 13.00×1.50×1.80 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.