SZS Series D Type Package Boiler
Capacity: 2-40 t/h
Pressure: 1.25 – 2.5 MPa
Temperature: 194 – 225 °C
Fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
SZS series d type package boiler is double drums, longitudinal arranged structure. Furnace is on right side and convection tube bundle is on the left, super heater is arranged at convection tube bundle. The body is fixed on the basement by middle and both end flexible supports and make the boiler to expand horizontally to sideways. Around furnace is membrane wall. Furnace and tube bundle is totally separated by the membrane wall at the left side of the furnace. The back part of bundle is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, bundle area, and then from left front part enters spiral fin coil economizer and condenser, finally discharged to atmosphere through chimney.
Fully Automatic Operation: Boiler IoT + Remote Control + Expert Management
Thermal Efficiency>98%: Membrane water wall and large furnace design improve the heat transfer efficiency, and the energy saver reduces the exhaust temperature
Easy Maintenance: Advanced control system allows for unattended operation
Eco-Efficient: Low nitrogen burner and advanced low nitrogen combustion technology, NOx emission ≤30mg/Nm³
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZS2-2.5-Q(Y) | 2 | 2.5 | 225 | 4.75×2.65×2.91 |
SZS4-2.5-Q(Y) | 4 | 2.5 | 225 | 6.25×2.96×3.11 |
SZS6-1.25-Q(Y) | 6 | 1.25 | 194 | 6.85×3.36×3.38 |
SZS6-1.6-Q(Y) | 6 | 1.6 | 204 | 6.85×3.36×3.38 |
SZS6-2.5-Q(Y) | 6 | 2.5 | 225 | 6.85×3.36×3.38 |
SZS10-1.25-Q(Y) | 10 | 1.25 | 194 | 7.95×3.65×3.65 |
SZS10-1.6-Q(Y) | 10 | 1.6 | 204 | 7.95×3.65×3.65 |
SZS10-2.5-Q(Y) | 10 | 2.5 | 225 | 7.95×3.65×3.65 |
SZS15-1.25-Q(Y) | 15 | 1.25 | 194 | 8.80×3.76×3.65 |
SZS15-1.6-Q(Y) | 15 | 1.6 | 204 | 8.80×3.76×3.65 |
SZS15-2.5-Q(Y) | 15 | 2.5 | 225 | 8.80×3.76×3.65 |
SZS20-1.25-Q(Y) | 20 | 1.25 | 194 | 8.80×3.96×3.90 |
SZS20-1.6-Q(Y) | 20 | 1.6 | 204 | 8.80×3.96×3.90 |
SZS20-2.5-Q(Y) | 20 | 2.5 | 225 | 8.80×3.96×3.90 |
SZS25-1.25-Q(Y) | 25 | 1.25 | 194 | 9.60×3.96×3.90 |
SZS25-1.6-Q(Y) | 25 | 1.6 | 204 | 9.60×3.96×3.90 |
SZS25-2.5-Q(Y) | 25 | 2.5 | 225 | 9.60×3.96×3.90 |
SZS30-1.25-Q(Y) | 30 | 1.25 | 194 | 10.70×4.40×4.20 |
SZS30-1.6-Q(Y) | 30 | 1.6 | 204 | 10.70×4.40×4.20 |
SZS30-2.5-Q(Y) | 30 | 2.5 | 225 | 10.70×4.40×4.20 |
SZS35-1.25-Q(Y) | 35 | 1.25 | 194 | 11.5×4.40×4.20 |
SZS35-1.6-Q(Y) | 35 | 1.6 | 204 | 11.5×4.40×4.20 |
SZS35-2.5-Q(Y) | 35 | 2.5 | 225 | 11.5×4.40×4.20 |
SZS40-1.25-Q(Y) | 40 | 1.25 | 194 | 11.7×4.40×4.20 |
SZS40-1.6-Q(Y) | 40 | 1.6 | 204 | 11.7×4.40×4.20 |
SZS40-2.5-Q(Y) | 40 | 2.5 | 225 | 11.7×4.40×4.20 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.