WNS Series 10 Ton Asme Steam BoileR
Capacity: 1-20 t/h
Pressure: 0.7-2 MPa
Temperature: 170 – 204 °C
Fuel: Natural gas, coke oven gas, biogas, diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
The WNS series 10 ton ASME steam boiler is a highly efficient, energy-saving, and environmentally friendly horizontal internal combustion steam boiler. It is widely used in industries such as food processing, chemical production, textiles, and pharmaceuticals, which require a significant amount of steam. This boiler has obtained ASME certification, strictly adhering to international pressure vessel standards, ensuring superior manufacturing quality and operational reliability.
The WNS series 10 ton ASME steam boiler features an advanced three-pass fire-tube design, equipped with a corrugated furnace and high-efficiency threaded smoke tubes, significantly enhancing heat transfer efficiency. With a thermal efficiency of over 98%, this design effectively reduces fuel consumption and operating costs while delivering high-quality steam quickly to meet stringent production efficiency requirements.
In terms of environmental performance, the boiler utilizes fully pre-mixed low-NOx combustion technology, effectively controlling nitrogen oxide (NOx) emissions to meet internationally leading environmental standards. This supports enterprises in achieving their green production goals. Additionally, the boiler is equipped with an intelligent control system that monitors and adjusts critical parameters such as temperature, pressure, and water level in real-time, ensuring safe and stable operation under various conditions.
High Efficiency and Energy Saving: The WNS series 10 ton ASME steam boiler adopts a three-pass fire-tube design with a corrugated furnace and high-efficiency heat transfer tubes. This significantly enhances heat exchange efficiency, achieving a thermal efficiency of over 98%. It reduces fuel consumption and helps users lower operating costs.
Outstanding Environmental Performance: Equipped with advanced low-NOx combustion technology, the boiler effectively minimizes nitrogen oxide (NOx) emissions, meeting international environmental standards. It supports enterprises in achieving energy savings and emission reduction targets while promoting green production.
Safety and Reliability: Certified by ASME, the boiler meets rigorous international standards. Its intelligent control system and multiple safety protection devices ensure stable operation under high-pressure and high-temperature conditions, with real-time monitoring of key parameters to guarantee system safety.
Flexible Adaptability: The boiler supports multiple fuels, including natural gas, light oil, and heavy oil, catering to diverse user needs. With its compact structure, small footprint, and easy installation, the boiler is suitable for various production environments and scales.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1.0 | 184 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1.0 | 184 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1.0 | 184 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1.0 | 184 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104 | 52.0 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 104 | 52.0 | 8.55×3.90×4.15 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.