WNS Series Best Oil Boilers
Capacity: 1-20 t/h
Pressure: 0.7-2 MPa
Temperature: 170 – 204 °C
Fuel: Diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
WNS series best oil boilers are the outstanding representatives of ZOZEN in the field of oil-fired boilers, providing reliable and efficient thermal energy solutions for various industrial applications. WNS series best oil boilers adopt a three-pass wetback structure with a large-capacity furnace design, offering ample steam storage space and heating surface area to efficiently generate high thermal power and high-quality steam. The front and rear smoke boxes of this series of boilers are equipped with a sealing structure independently developed by ZOZEN, ensuring no smoke leakage from the smoke boxes. This sealing structure effectively prevents smoke leakage, guaranteeing safety and environmental friendliness during the combustion process.
High thermal efficiency: The measured thermal efficiency exceeds 98%, which is more than 5% higher than conventional efficiency.
Advanced control system: Rational selection ensures stable operation while saving investment costs.
Fully automatic and safe operation: Fully automatic intelligent control for convenient maintenance.
Long service life: With proper use according to the operation manual, the boiler can have a service life of up to 20 years.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1 | 184 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1 | 184 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1 | 184 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1 | 184 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 8.55×3.90×4.15 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.