WNS Series Dual Fuel Steam Boiler
Capacity: 1-20 t/h
Pressure: 0.7-2 MPa
Temperature: 170 – 204 °C
Fuel: Natural gas, coke oven gas, biogas, diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
The WNS series dual fuel steam boiler is an efficient, safe, and reliable industrial boiler suitable for steam supply needs in various industrial sectors. This series of boilers adopts a dual-fuel supply system (such as natural gas, diesel, liquefied petroleum gas, etc.) and offers flexibility and versatility. It allows for the selection of the appropriate fuel for combustion based on actual needs, thereby achieving optimal combustion efficiency and energy savings. The design features a three-pass turbulent combustion chamber and a large-sized combustion chamber, effectively improving thermal efficiency and combustion performance, and maximizing the utilization of fuel energy.
High efficiency: The WNS series dual fuel steam boiler adopts advanced combustion chamber design and large-sized combustion chamber, effectively improving thermal efficiency and combustion performance, maximizing the utilization of fuel energy, and achieving high efficiency steam generation.
Safety and reliability: The boiler is equipped with advanced safety protection devices and control systems, including combustion automatic control, water level protection, overheating protection, and other functions, ensuring safe and stable boiler operation, and protecting the equipment and operators.
Flexibility and versatility: The dual-fuel supply system allows the boiler to adapt to different fuel supplies. The most economical and environmentally friendly fuel can be selected based on actual conditions, and automatic fuel switching can be achieved. This flexibility and versatility provide greater options, making the boiler suitable for different applications and fuel supply needs.
Easy operation: The WNS series dual-fuel steam boiler is equipped with a user-friendly interface and intelligent control system, featuring touch screen or button controls for easy and intuitive operation. It also enables automated operation and remote monitoring, providing convenient operation and management, reducing manual intervention, and improving work efficiency.
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1 | 184 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1 | 184 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1 | 184 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1 | 184 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 8.55×3.90×4.15 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.