YQW Series Gas-fired/oil-fired Horizontal Thermal Oil Boiler in Oil Refinery
Capacity: 1400-14000 kW
Pressure: 0.8-1.0 MPa
Temperature: 320 °C
Fuel: Natural gas, coke oven gas, biogas, heavy oil, diesel oil, light oil, etc.
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries.
The YQW series oil/gas thermal oil boiler in oil refinery adopts a two or three passes round coil structure. The end of the coil tube is tapered, effectively protecting the end furnace wall of the boiler. It is equipped with advanced combustion equipment, and the operation of the boiler is fully automated. The boiler is delivered as a whole and requires only gas (oil) and electricity connections on-site before it can be put into operation. The heating surface of the boiler consists of three parts: the furnace radiation heating surface, the convection tube bundle heating surface, and the rear heating surface.
Fully Automatic Safe Operation: Fully automated intelligent control, convenient maintenance, and unmanned operation capability.
Easy Operation & Maintenance: Horizontal structure, ready for installation upon delivery, short installation period, and convenient operation and maintenance.
Multiple Protection Devices: It is equipped with various safety protection devices such as overheat protection, overpressure protection, and burner failure protection, ensuring the safe and stable operation of the boiler.
Eco-Efficient: Utilizes advanced low-nitrogen combustion technology, with nitrogen oxide emissions ≤30mg/Nm³.
High Thermal Efficiency: Large capacity boiler with ample thermal oil storage space and heating surface.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)W-1400Q(Y) | 1400 | 120 | 320 | 0.8 | >92 | 8.0 | 4.55×2.05×2.60 |
YQ(Y)W-1800Q(Y) | 1800 | 160 | 320 | 0.8 | >92 | 9.5 | 4.95×2.15×2.70 |
YQ(Y)W-2100Q(Y) | 2100 | 180 | 320 | 0.8 | >92 | 11.0 | 4.95×2.40×3.00 |
YQ(Y)W-2400Q(Y) | 2400 | 200 | 320 | 0.8 | >92 | 12.0 | 5.40×2.40×3.00 |
YQ(Y)W-2800Q(Y) | 2800 | 240 | 320 | 0.8 | >92 | 14.5 | 6.10×2.60×3.10 |
YQ(Y)W-3500Q(Y) | 3500 | 300 | 320 | 0.8 | >92 | 16.0 | 6.90×2.60×3.10 |
YQ(Y)W-4200Q(Y) | 4200 | 360 | 320 | 0.8 | >92 | 18.0 | 6.90×2.75×3.35 |
YQ(Y)W-4600Q(Y) | 4600 | 400 | 320 | 0.8 | >92 | 20.0 | 6.90×2.92×3.55 |
YQ(Y)W-6000Q(Y) | 6000 | 500 | 320 | 0.8 | >92 | 26.0 | 7.20×3.25×3.98 |
YQ(Y)W-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 33.0 | 7.80×3.40×4.10 |
YQ(Y)W-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 37.0 | 8.00×3.55×4.30 |
YQ(Y)W-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 44.0 | 9.15×3.70×4.60 |
YQ(Y)W-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 47.0 | 9.85×3.80×4.70 |
YQ(Y)W-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 48.0 | 10.19×3.80×4.70 |
YQ(Y)W-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 61.0 | 10.75×4.00×4.90 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.