YQ(Y)L Series Industrial Gas Oil Fired Thermal Fluid Heater
Capacity: 7000 – 29000 KW
Pressure: 0.8 – 1.0 Mpa
Temperature: 320 °C
Fuel: Natural gas, coke oven gas, bio-gas,liquefied petroleum gas, diesel, heavy oil, light oil, crude oil
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries
The YQL series oil/gas thermal oil boiler adopts a two-pass round coil structure. The end of the coil tube is tapered, effectively protecting the end furnace wall of the boiler. It is equipped with advanced combustion equipment, and the operation of the boiler is fully automated. The boiler is shipped as a whole and can be put into operation just by connecting the gas (oil) and electricity after it is in place on the site.
Fully Automatic Control System
Combustion, high tank level, outlet temperature and flow are all automatically adjusted and protected.
Boiler Fabrication Process
CNC 3d laser cutting machine is used for cutting the steel pipe. After the acceptance of the boiler as a whole, the whole factory, easy to install, debug and use.
Unique Welding Process
Automatic argon arc welding technology and X real-time imaging detection are adopted for butt welding of steel tubes to ensure product quality. 100% hydraulic test.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)L-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 35.0 | 3.88×3.60×10.55 |
YQ(Y)L-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 40.0 | 4.12×3.75×10.55 |
YQ(Y)L-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 46.0 | 4.25×3.90×12.00 |
YQ(Y)L-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 50.0 | 4.25×3.90×12.50 |
YQ(Y)L-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 55.0 | 4.25×3.90×12.80 |
YQ(Y)L-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 65.0 | 4.75×4.10×13.40 |
YQ(Y)L-16500Q(Y) | 16500 | 1400 | 320 | 0.8 | >92 | 68.0 | 4.75×4.10×14.00 |
YQ(Y)L-19000Q(Y) | 19000 | 1600 | 320 | 0.8 | >92 | 79.0 | 5.00×4.34×14.80 |
YQ(Y)L-21000Q(Y) | 21000 | 1800 | 320 | 0.8 | >92 | 85.0 | 5.12×4.45×15.80 |
YQ(Y)L-24000Q(Y) | 24000 | 2000 | 320 | 0.8 | >92 | 91.0 | 5.12×4.45×16.80 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.