YYL Series Oil Fired Thermic Fluid Boiler
Capacity: 7000-29000 kW
Pressure: 0.8-1.0 MPa
Temperature: 320 °C
Fuel: Heavy oil, diesel oil, light oil, etc.
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries.
YYL series oil fired thermic fluid boiler utilizes thermic fluid as the heat carrier, circulating within the boiler to absorb the heat generated by combustion and transfer it to the equipment or process requiring heating. The thermic fluid possesses high thermal conductivity and operates within a stable temperature range, enabling rapid and uniform heat transfer.
High Energy Efficiency: Thermic fluid has high thermal conductivity, enabling efficient heat transfer and reducing energy loss.
Accurate Temperature Control: By precisely controlling the circulation flow and temperature of the thermic fluid, the boiler can achieve precise temperature control to meet the temperature requirements of different processes.
Safety and Environmental Friendliness: The boiler should be equipped with advanced safety protection devices such as overheating protection, overpressure protection, and combustion control systems. Moreover, the thermic fluid boiler should comply with environmental standards by employing low-nitrogen combustion technology and smoke gas treatment systems to reduce emissions.
Versatile Applications: The YYL series boiler is suitable for various industrial sectors such as chemical, pharmaceutical, textile, and printing. It can adapt to the requirements of different process applications, providing stable high-temperature heat transfer media.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)L-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 35.0 | 3.88×3.60×10.55 |
YQ(Y)L-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 40.0 | 4.12×3.75×10.55 |
YQ(Y)L-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 46.0 | 4.25×3.90×12.00 |
YQ(Y)L-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 50.0 | 4.25×3.90×12.50 |
YQ(Y)L-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 55.0 | 4.25×3.90×12.80 |
YQ(Y)L-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 65.0 | 4.75×4.10×13.40 |
YQ(Y)L-16500Q(Y) | 16500 | 1400 | 320 | 0.8 | >92 | 68.0 | 4.75×4.10×14.00 |
YQ(Y)L-19000Q(Y) | 19000 | 1600 | 320 | 0.8 | >92 | 79.0 | 5.00×4.34×14.80 |
YQ(Y)L-21000Q(Y) | 21000 | 1800 | 320 | 0.8 | >92 | 85.0 | 5.12×4.45×15.80 |
YQ(Y)L-24000Q(Y) | 24000 | 2000 | 320 | 0.8 | >92 | 91.0 | 5.12×4.45×16.80 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.