YYW Series Thermal Oil Heating Boiler
Capacity: 1400-14000 kW
Pressure: 0.8-1.0 MPa
Temperature: 320 °C
Fuel: Heavy oil, diesel oil, light oil, etc.
Industries: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries.
The YYW series thermal oil heating boiler adopts a three-pass coil structure with a tapered coil at the end, effectively protecting the furnace wall at the boiler’s end. The boiler is equipped with an advanced combustion device and operates fully automated. The YYW series thermal oil heating boiler is characterized by low pressure and high temperatures, with a thermal efficiency of over 95%, enabling high-precision temperature control and stable heating performance. The boiler is delivered as a whole, facilitating installation, commissioning, and use. The inlet and outlet adopt a flange and flange cover structure, making it convenient for the installation and arrangement of boiler room pipelines.
Automatic Control: The YYW series thermal oil heating boiler is equipped with automatic regulation and protection for combustion, high liquid level, outlet temperature, and flow rate, allowing for unmanned operation and precise control.
Low Maintenance Cost: The YQW series thermal oil heating boiler is designed for easy maintenance and servicing. It features accessible components and a user-friendly interface, facilitating inspection, cleaning, and maintenance tasks.
Environmental Friendliness and Energy Efficiency: It adopts advanced low-nitrogen combustion technology, improving combustion efficiency, and achieving nitrogen oxide emissions of ≤30mg/Nm³.
Flexible Installation: The YYW series thermal oil heating boiler is delivered as a complete unit, making it convenient for transportation, installation, commissioning, and use.
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)W-1400Q(Y) | 1400 | 120 | 320 | 0.8 | >92 | 8.0 | 4.55×2.05×2.60 |
YQ(Y)W-1800Q(Y) | 1800 | 160 | 320 | 0.8 | >92 | 9.5 | 4.95×2.15×2.70 |
YQ(Y)W-2100Q(Y) | 2100 | 180 | 320 | 0.8 | >92 | 11.0 | 4.95×2.40×3.00 |
YQ(Y)W-2400Q(Y) | 2400 | 200 | 320 | 0.8 | >92 | 12.0 | 5.40×2.40×3.00 |
YQ(Y)W-2800Q(Y) | 2800 | 240 | 320 | 0.8 | >92 | 14.5 | 6.10×2.60×3.10 |
YQ(Y)W-3500Q(Y) | 3500 | 300 | 320 | 0.8 | >92 | 16.0 | 6.90×2.60×3.10 |
YQ(Y)W-4200Q(Y) | 4200 | 360 | 320 | 0.8 | >92 | 18.0 | 6.90×2.75×3.35 |
YQ(Y)W-4600Q(Y) | 4600 | 400 | 320 | 0.8 | >92 | 20.0 | 6.90×2.92×3.55 |
YQ(Y)W-6000Q(Y) | 6000 | 500 | 320 | 0.8 | >92 | 26.0 | 7.20×3.25×3.98 |
YQ(Y)W-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 33.0 | 7.80×3.40×4.10 |
YQ(Y)W-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 37.0 | 8.00×3.55×4.30 |
YQ(Y)W-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 44.0 | 9.15×3.70×4.60 |
YQ(Y)W-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 47.0 | 9.85×3.80×4.70 |
YQ(Y)W-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 48.0 | 10.19×3.80×4.70 |
YQ(Y)W-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 61.0 | 10.75×4.00×4.90 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.